Sauce Labs supports over 700 combinations of desktop platforms/operating systems/browsers to test against, and we're constantly adding support for more. You can find a complete, up-to-date list on the Supported Browsers and Devices page.
Memory and Core Specifications for Supported Operating Systems (Updated 6/17/2019)
Operating System | Core Count | Allocated RAM (GB) | vCPU Speed | CPU (physical hardware) |
Linux | 2 | 1 | 2.3 GHz | Intel(R) Xeon(R) E5-2697 v4 |
Windows 7 | 2 | 3 | 2.3 GHz | Intel(R) Xeon(R) E5-2697 v4 |
Windows 8 | 2 | 3 | 2.3 GHz | Intel(R) Xeon(R) E5-2697 v4 |
Windows 8.1 | 2 | 3 | 2.3 GHz | Intel(R) Xeon(R) E5-2697 v4 |
Windows 10 | 2 | 3 | 2.3 GHz | Intel(R) Xeon(R) E5-2697 v4 |
OS X 10.10 Yosemite | 4 | 4 | 2.7 GHz | Intel(R) Xeon(R) E5-2697 v2 |
OS X 10.11 El Capitan | 4 | 4 | 2.7 GHz | Intel(R) Xeon(R) E5-2697 v2 |
macOS 10.12 Sierra | 4 | 4 | 2.7 GHz | Intel(R) Xeon(R) E5-2697 v2 |
macOS 10.13 High Sierra | 4 | 4 | 2.7 GHz | Intel(R) Xeon(R) E5-2697 v2 |
macOS 10.14 Mojave | 4 | 4 | 2.7 GHz | Intel(R) Xeon(R) E5-2697 v2 |
Overview
Content Tools
Activity
Tasks